Bake, cutter, steam convey, you will find any kinds of food machines from our selections.

Product
Product
Bake/Oven
NO PEEL
  • Supplier : Sanko (Japan)
    Food : Bread/Pizza
    Process : Heat Treatment > Bake/Oven
SPECIFICATIONS
NO PEEL        
SNP Series(390×550mm)Standard series      
Series Top plate arrangement 1800 grams/case array Total power (kW)
Reciprocating type 620 width 2×5×2=20 6×5×2=60 41
624 width  2×6×2=24 6×6×2=72 46
630 vertical  3×5×2=30 7×7×2=98 53
640 vertical  4×5×2=40 9×7×2=126 63
Yard arranged on both sides of main line 648 vertical  3×8×2=48 7×11×2=154 73
656 vertical  4×7×2=56 9×10×2=180 83
664 vertical  4×8×2=64 9×11×2=198 93
672 vertical   4×9×2=72 9×12×2=216 103
680 vertical   4×10×2=80 9×14×2=252 115
696 vertical   4×12×2=96 9×16×2=288 130
6112 vertical  4×14×2=112 9×19×2=342 145
 
Series Effective firing area (mm) Oven dimensions (mm) Approximate weight (kg) 
Width Length
Reciprocating type 620 1,125×2,000 2,225 3,360 4,500
624 1,125×2,400 2,225 3,760 4,700
630 1,220×2,800 2,320 4,160 5,000
640 1,635×2,800 2,735 4,160 6,000
Yard arranged on both sides of main line 648 1,220×4,480 2,370 6,040 6,500
656 1,635×3,920 2,785 5,480 7,000
664 1,635×4,480 2,825 6,040 7,500
672 1,635×5,040 2,825 6,600 8,500
680 1,635×5,600 2,885 7,160 9,000
696 1,635×6,720 2,885 8,280 10,000
6112 1,635×7,840 2,885 9,400 11,000
INQUIRY ABOUT THIS PRODUCT
For inquiry or quotation request, feel free to contact us.
1970,1971,1972 Moo1, Sukhumvit Soi 74, Samrong Nuea,
Muang Samutprakarn, Samutprakarn, 10270 Thailand