Bake, cutter, steam convey, you will find any kinds of food machines from our selections.

Product
Product
Bake/Oven
TRAY REEL
  • Supplier : Sanko (Japan)
    Food : Bread/Pizza
    Process : Heat Treatment > Bake/Oven
SPECIFICATIONS
TRE Series      
       
Series Number of tray SIZE 390×550mm (arrangement) 1800 grams/case
612 6 width  2×6=12 trays 7×6=42 pcs
618 6 width  3×6=18  trays 10×6=60 pcs
624 6 width  4×6=24  trays 13×6=78 pcs
632 8 vertical  4×8=32  trays 9×8=72 pcs
640 8 vertical  5×8=40  trays 12×8=96 pcs
648 8 vertical  6×8=48 trays 14×8=112 pcs
650 10 vertical  5×10=50  trays 12×10=120 pcs
660 10 vertical  6×10=60  trays 14×10=140 pcs
670 10 vertical  7×10=70  trays 16×10=160 pcs
 
Series Tray dimensions (mm) Oven dimensions (mm) Total power (kW) Approximate weight (kg) 
Width Depth Height
612 1,145×420 2,630 2,645 1,880 28 4,400
618 1,710×420 3,195 2,645 1,880 40 5,000
624 2,275×420 3,760 2,645 1,880 52 5,600
632 1,635×550 3,100 3,520 2,100 56 6,300
640 2,040×550 3,505 3,520 2,100 65 6,800
648 2,445×550 3,910 3,520 2,100 75 7,300
650 2,040×550 3,505 4,180 2,100 81 7,700
660 2,445×550 3,910 4,180 2,100 93 8,200
670 2,850×550 4,315 4,180 2,100 108 8,700
 
TRG Series (GAS)    
       
Series Number of tray SIZE 390×550mm (arrangement) 1800 grams/case
612 6 width 2×6=12 trays 7×6=42 pcs
618 6 width 3×6=18 trays 10×6=60  pcs
624 6 width 4×6=24 trays 13×6=78 pcs
632 8 vertical  4×8=32 trays 9×8=72 pcs
640 8 vertical  5×8=40 trays 12×8=96 pcs
648 8 vertical  6×8=48 trays 14×8=112 pcs
650 10 vertical  5×10=50 trays 12×10=120 pcs
660 10 vertical  6×10=60 trays 14×10=140 pcs
670 10 vertical  7×10=70 trays 16×10=160 pcs
 
INQUIRY ABOUT THIS PRODUCT
For inquiry or quotation request, feel free to contact us.
1970,1971,1972 Moo1, Sukhumvit Soi 74, Samrong Nuea,
Muang Samutprakarn, Samutprakarn, 10270 Thailand