Bake, cutter, steam convey, you will find any kinds of food machines from our selections.

Product
Product
Bake/Oven
SUPER REEL
  • Supplier : Sanko (Japan)
    Food : Bread/Pizza
    Process : Heat Treatment > Bake/Oven
SPECIFICATIONS
SER Series        
SERIES Number of tray SIZE 390×550mm (arrangement) 430×340×30mm 1800 grams/case
608 4 width
2×4=8 trays
vertical 3×4=12 trays 7×4=28 pcs
612 6 width
2×6=12 trays
vertical 3×6=18 trays 7×6=42 pcs
618 6 width
3×6=18 trays
vertical 5×6=30 trays 10×6=60 pcs
624 6 width
4×6=24 trays
vertical 6×6=36 trays 13×6=78 pcs
632 8 width
4×8=32 trays
vertical 6×8=48 trays 13×8=104 pcs
640 8 vertical 5×8=40 trays vertical 5×8=40 trays 12×8=96 pcs (3×5×8=120 pcs)
648 8 vertical 6×8=48 trays vertical 6×8=48 trays 14×8=112 pcs(3×6×8=144 pcs)
656 8 vertical 7×8=56 trays vertical 8×8=64 trays 16×8=128 pcs (3×7×8=168 pcs)
 
Series Tray dimensions (mm) Oven dimensions     Total power (kW) Approximate weight (kg)
    Width  Depth  Height    
608 1,145×420 2,455 2,210 1,960 18 2,200
612 1,145×420 2,455 2,210 1,960 25 2,500
618 1,710×420 3,020 2,210 1,960 34 3,500
624 2,275×420 3,585 2,210 1,960 44 4,100
632 2,275×420 3,585 2,580 2,350 56 4,700
640 2,040×550 3,350 2,950 2,630 65 5,200
648 2,445×550 3,755 2,950 2,630 75 5,700
656 2,850×550 4,210 2,950 2,630 87 6,200
SGR Series(GAS)Standard    
         
Series Number of tray SIZE 390×550mm (arrangement) 430×340×30mm 1800 grams/case
608 4 width 2×4=8 trays vertical 3×4=12 trays 7×4=28 pcs
612 6 width 2×6=12 trays vertical 3×6=18 trays 7×6=42 pcs
618 6 width 3×6=18 trays vertical 5×6=30 trays 10×6=60 pcs
624 6 width 4×6=24 trays vertical 6×6=36 trays 13×6=78 pcs
632 8 width 4×8=32 trays vertical 6×8=48 trays 13×8=104 pcs
640 8 vertical 5×8=40 trays vertical 5×8=40 trays 12×8=96pcs(3×5×8=120pcs)
648 8 vertical 6×8=48 trays vertical 6×8=48 trays 14×8=112pcs (3×6×8=144pcs)
656 8 vertical 7×8=56 trays vertical 8×8=64枚 trays 16×8=128pcs (3×7×8=168pcs)
 
Series Tray dimensions (mm) Tray dimensions (mm) Maximum gas calorific value (kcal/H) Total power (kW) Approximate weight (kg)
Width  Depth  Height
608 1,145×420 2,455 2,210 1,960 19,000 4 2,200
612 1,145×420 2,455 2,210 1,960 29,000 4 2,800
618 1,710×420 3,020 2,210 1,960 42,000 4 3,800
624 2,275×420 3,585 2,210 1,960 55,000 4 4,400
632 2,275×420 3,585 2,580 2,350 74,000 4 5,000
640 2,040×550 3,350 2,950 2,630 83,000 4 5,800
648 2,445×550 3,755 2,950 2,630 98,000 4 5,900
656 2,850×550 4,210 2,950 2,630 114,000 4.5 6,600
INQUIRY ABOUT THIS PRODUCT
For inquiry or quotation request, feel free to contact us.
1970,1971,1972 Moo1, Sukhumvit Soi 74, Samrong Nuea,
Muang Samutprakarn, Samutprakarn, 10270 Thailand