Supplier : | NOWICKI (Poland) |
Food : | Meat, Seafood |
Process : | Slice&Cut > Cut/Mince |
Types of cutters | KN-200 | KN-330 | KN-550 | KN-750 |
Bowl capacity [dm3] | 200 | 330 | 550 | 750 |
Cutterhead speed | ||||
--- Working (adjusted) [rpm] | 200÷4800 | 200÷4500 | 200÷3800 | 200 ÷3500 |
--- Stuffing mixing (adjusted) [rpm] | (-100)÷(-300) | (-100)÷(-300) | (-100)÷(-300) | (-100)÷(-300) |
L (L1) = length (length with loader) [mm] |
2820 | 3070 | 3680 | 3850 |
B (B1) = width (width with loader) [mm] |
2550 | 2530 | 2970 | 3080 |
H1 = height with lowered cover [mm] | 2080 | 2160 | 2400 | 2650 |
H2 = height with lifted cover [mm] | 2510 | 2770 | 3110 | 3230 |
Control box dimensions [mm] | 1200x1800x400 | 1200x1800x400 | 1200x2000x500 | 1000x2200x600 |
Weight with loader (without loader) [kg] |
3600 | 4200 | 5650 | 7930 |