Supplier : | Oshikiri (Japan) |
Food : | Bread/Pizza |
Process : | Preparation > |
Model MG/MGP specifications | ||
Rollers | Upper roller | ø130mm Teflon adjusting range 6 - 15mm |
Bottom roller | ø150mm Teflon adjusting range 1 - 12mm | |
Power Source | AC200V 3Phases | |
Motors | Roller | 0.75kW variable speed |
Conveyor | 0.75kW variable speed | |
Pan indexer * | 1.5kW | |
Case conveyor * | 0.2kW x 2 units | |
Flour duster | 90W variable speed | |
Capacity | Pressure board | 0.2kW variable speed |
2 rows | 7,200 pcs/h | |
3 rows | 10,000 pcs/h | |
4 rows | 12,000 pcs/h | |
Air required | 150 NL/min | |
Dough weight | 40 - 110g | |
Machine weight | Approx. 2,000kg | |
* Only model MGP is equipped with these units. |