Supplier : | Oshikiri (Japan) |
Food : | Bread/Pizza |
Process : | Preparation > Round |
Model RK specifications | ||||
For Buns & Rolls | For Bread | |||
Model | RK-200 | RK-250 | RK1-300 | RK1-500 |
Capacity | 7200 | 7200 | 6000 | 5000 |
(pcs/h) | ||||
Rounding | 30 - 200 | 30 - 250 | 200 - 300 | 300 - 500 |
weight (g) | ||||
Drive motor | 1.5kW 4P | |||
Flour duster | 0.1kW (inverter speed change) | |||
motor | ||||
Machine weight | Approx. 1200kg | |||
Flour duster | 25 liters | |||
capacity |