Supplier : | Oshikiri (Japan) |
Food : | Bread/Pizza |
Process : | Slice&Cut > Divide |
Features
UHMW Single auger design for gentle dough handling and easy maintenance
UHMW Rotary cut-off knife
Venturi style vacuum system
Push-Back feature with Air cylinder
Quickly ready for new dough by extruding out the rest of dough onto wheeled pan in "Push-back" position
Model CBD1 specifications | ||
Model | Single cut-off | Dual cut-off |
Maximum Throughput | 6800kg/hr | |
15000Lbs./hr | ||
Scaling Range | 255--1077g | |
9 -- 38 oz | ||
Speed Range (max.ppm) | 200 | 300 |
Electrical Requirements | 15KVA - 5000 Lbs./hr (2268kg/hr) capacity | |
23KVA - 10000 Lbs./hr (4536kg/hr) capacity | ||
31KVA - 15000 Lbs./hr (6800kg/hr) capacity | ||
Air Requirements | 300L (Normal)/min | |
Water Requirements | 37.85L/min (cleaning only) | |
10gal./min (cleaning only) |