Supplier : | MASDAC (Japan) |
Food : | Confectionery |
Process : | Preparation > Form/Mold/Mould |
Machine dimensions | W2126mm x D1005mm x H1480mm |
Production capability | 2000 pcs/hours (max.) |
Power supply | 3-phase, 200V, 3.5kW |
Weight | 540kg |
Number of work heads | 3 stations |
Pitch between heads | 330.2mm |
Baking tray dimensions | 210mm x 300mm |
Maximum number of patterns | 32 patterns |
Main unit Main drive motor | 3-phase, 200V, 0.2kW x 3 (servomotor) |
Conveyor | X axis motor : 0.4kW (servomotor) Y axis motor : 0.75kW (servomotor) |
Air consumption | 80 liter/min (0.5Mpa) |
Hopper capacity | 6 litter |
Deposited amount | 15 to 46 cc |
Piston diameter | 35mmφ |
Weight | 8.5kg |
Heat press unit (W2-03) | |
Heat press temperature | From room temperature to 70℃ |
Press head | Replaceable |
Shapes | Round (max. 70 mmφ), boat shaped, rectangular, etc. |
Heat press temperature | From room temperature to 70℃ |
Press head | Replaceable |
Shapes | Round (max. 70 mmφ), boat shaped, rectangular, etc. |
Maximum cup diameter | φ70mm (cup upper diameter) |
Blower capacity | 0.75kW (externally installed) |
Air consumption | 20 liter/min |
Cup stacker height | 272mm |
All baking tray are standardized to 210 mm x 300 mm.
Various configurataions are abailable.
Various types available: Teflon coated, plated, stainless steel, etc.
Tart baking trayVarious shapes available
Hemispherical mold baking trayStainless steel baking tray with hemispherical molds suitable for filled manju (filled buns), etc.
Cup holder baking trayStainless steel baking tray that holds plastic cups for soft mooncakes, etc.