Supplier : | KUREHA (Japan) |
Food : | Sausage/Ham, Cheese |
Process : | Preparation > Fill |
Machine Type | KAP3000 Type | KAP6000S Type | KAP500 Type |
Machine features | Aluminum clip-less model Filling for thin diameter size | High-speed model Filling for thin diameter size sausage | Filling for various sausage |
1. Control scheme | Servomotor control Touch Screen display |
Inverter control Touch Screen display |
Mechanical control |
2.Optional Device | CPO-U Device (Horizontal cut tape) |
Double Voider Device CPO-U Device (Horizontal cut tape) |
Double Voider Device CPO-U Device (Horizontal cut tape) |
3. Filling size *Product Size can be changed within machine Specification |
|||
Film lay flat width (diameter) | 20-30mm(φ13-φ22) | 20-50mm(φ13-φ32) | 20-100mm(φ13-φ64) |
Film cut length | 140-250mm | 120-250mm | 120-400mm |
Estimated weight (SG=1.0) | 20-50g | 20-150g | 20-1500g |
4. Diameter of Aluminum wire | (Clip tape Film) | 2.1 / 2.45mm | 2.1 / 2.45 / 2.7 / 3.2 / 3.5mm |
5. Main film seal method | High frequency seal | High frequency seal | High frequency seal |
6. Clip tepe seal method | Ultrasonic seal | - | - |
7. Filling speed | |||
Without cut tape | Max 150pcs/min | Max 200pcs/min | Max 100pcs/min |
Attachment cut tape | Max 150pcs/min | Max 160pcs/min | Max 100pcs/min |
8. Machine Size | |||
Width | 1250mm | 1314mm | 1150mm |
Length | 1950mm | 1620mm | 1050mm |
Height | 2250mm | 2000mm | 1870mm |
Weight | 3800Kg | 1900Kg | 1300kg |
9. Power supply | 3phases AC220V ,50/60Hz |
3phases AC380V ,50/60Hz |
3phases AC220/380V ,50/60Hz |