Supplier : | KAWASHIMA (Japan) |
Food : | |
Process : | Package&Transport > Pack |
Type | Cup cap closure machine | |
Model | CSA-20(4-piece disks for general purpose type) | CSA-41(high speed type for 6discs) |
Capacity | 15 - 20pcs/min. | 20 - 28pcs/min. |
Dual use range | 300g/500g/750g/1kg | |
Cup size | Length:145 - 100mm Width:135 - 100mm Height:90 - 70mm |
|
Standard accessory | Parchment feeding device, Shachet applicator, Upper sheet infeed device,Capping device | |
Machine dimensions | (H)1,820mm × (W)1,050mm × (L)2,080mm | (H)1,820mm × (W)1,150mm × (L)2,010mm |
Weight of machine | Approx.640kg | Approx.750kg |
Power consumption | 3phases 200V 2,000W | |
Air consumption | 360NL/min(5kgf/㎠) | 600NL/min(5kgf/㎠) |
Option | ■even sheet type, gas valve can be applied with LV-1(CSA-41A) In stead of sheet, apply roll type film for cost save. CSA-41AS can be applied both sheet and roll type. ■Gas Valve applicator. Piercing Upper Sheet /Roll paper and apply gas valve. Even sheet type, gas valve can be applied with LV-1 ■Cap feeding double type ■Rejecter(Metal detector, Feeding, Upper label sealing NG etc.) |
Type | Filling machine |
Model | CSA-60 |
Capacity | 20 - 28pcs/min. |
Dual use range | 300g/500g/750g/1kg |
Cup size | Length:145 - 100mm Width:135 - 100mm Height:90 - 70mm |
Standard accessory | Cup Infeed device, Cup vacuum, Filling Device |
Machine dimensions | (H)1,470mm × (W)1,170mm × (L)2,440mm |
Weight of machine | Approx.600kg |
Power consumption | 3phases 200V 3,000W |
Air consumption | 90NL/min(5kgf/㎠) |
Option | ■Sanitary Type filler(CSA-65)
Easy disassemble from hopper to outlet nozzle for sanitary.
Hopper is mounted just around in the waist position, so that it is easy to refill.■Filling amount auto changing device Along with a product memory code, filling amount can be changed automatically. ■Weight feed back control Weight is trend-controlled by signal of a weight checker. ■Cup feeding double type and Cup feeding multi lanes ■Metal detect at Filler nozzle. ■Rejecter (Weight, Metal detector) |